Pais, Luke

ID 916
Blitz
1518
RD 116
Rapid
1500
RD 350
Total games
14
Events
2
Win rate
43%
Blitz perf (L5)
1472
Rapid perf (L5)

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
May 6, 20262026 5.6 Spring Blitzblitz3W 4L 0D15471518-291479
Jan 28, 20262026 1.28 Winter Blitzblitz3W 4L 0D15001547+471465

Game History(14 games)

DateTournamentTypeOpponentOpp. RatingResult
May 6, 20262026 5.6 Spring BlitzblitzFrederick, Matt1640Loss
May 6, 20262026 5.6 Spring BlitzblitzMathiyalakan, Vaikunthan1404Win
May 6, 20262026 5.6 Spring BlitzblitzPolin, Giulia1749Loss
May 6, 20262026 5.6 Spring BlitzblitzZhang, Ann1436Win
May 6, 20262026 5.6 Spring BlitzblitzChing, Mike1880Loss
May 6, 20262026 5.6 Spring BlitzblitzRodit, David1163Win
May 6, 20262026 5.6 Spring BlitzblitzPope, Jacob1500Loss
Jan 28, 20262026 1.28 Winter BlitzblitzHaban, Elmer2000Loss
Jan 28, 20262026 1.28 Winter BlitzblitzHong, Ingi1200Win
Jan 28, 20262026 1.28 Winter BlitzblitzKulik, Jacob2000Loss
Jan 28, 20262026 1.28 Winter BlitzblitzMaster, Tata2040Loss
Jan 28, 20262026 1.28 Winter BlitzblitzBritton, Maximus2000Win
Jan 28, 20262026 1.28 Winter BlitzblitzGryder, Zach1200Win
Jan 28, 20262026 1.28 Winter BlitzblitzGraif, William FM2519Loss