Dittmeier, Christian
ID 94
Blitz
1545
RD 67
Rapid
1607
RD 68
Club
BC
Total games
253
Events
11
Win rate
51%
Blitz perf (L5)
1509
Rapid perf (L5)
1497
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 4W 5L 0D | 1528 → 1545 | +17 | 1612 |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | 2W 4L 1D | 1544 → 1528 | -16 | 1435 |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | 2W 3L 0D | 1600 → 1607 | +7 | 1630 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 3W 5L 1D | 1588 → 1544 | -44 | 1418 |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | 1W 1L 1D | 1601 → 1600 | -1 | 1593 |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 5W 2L 0D | 1581 → 1588 | +7 | 1609 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 3W 4L 0D | 1599 → 1581 | -18 | 1469 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 3W 4L 0D | 1657 → 1599 | -58 | 1325 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 5W 3L 0D | 1635 → 1657 | +22 | 1694 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 2W 4L 0D | 1636 → 1601 | -35 | 1339 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 4W 4L 2D | 1628 → 1635 | +7 | 1734 |
Game History(253 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Warren, Julian | 1598 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Douglass, Benjamin | 1761 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Bast, Michael | 1580 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Turner, Laurel | 1681 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Soares, Milo | 1358 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Choi, Alec | 1825 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Jarowski, Charles | 1345 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Nugent, Jack | 1834 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Walthrust, Najee-Ana | 1912 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Warren, Julian | 1470 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | De Cuyper, Hendrik | 1769 | Draw |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Siff, Matthew | 1502 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Marino, Nick | 1729 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Siff, Andrew | 1263 | Win |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Xue, Scott | 1494 | Loss |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | Douglass, Benjamin | 1655 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Feliu, Greg | 1616 | Win |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Douglass, Benjamin | 1783 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Melore, Matt | 1592 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Pan, Tata | 1717 | Win |
Page 1 of 13