Drogin, Abe
ID 944
Blitz
1681
RD 132
Rapid
1616
RD 97
Total games
28
Events
5
Win rate
43%
Blitz perf (L5)
1695
Rapid perf (L5)
1351
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 5W 4L 0D | 1500 → 1681 | +181 | 1695 |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | 0W 4L 0D | 1703 → 1616 | -87 | 0 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 2W 2L 1D | 1756 → 1703 | -53 | 1559 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 1L 1D | 1593 → 1756 | +163 | 1935 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 2W 2L 1D | 1500 → 1593 | +93 | 1639 |
Game History(28 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Chinni, Ratan | 1807 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Bast, Michael | 1503 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Nersisyan, Sergey | 1650 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Melore, Matt | 1624 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Smith, Ben | 1806 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Harris, Brooks | 1382 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Coulon, Thomas | 1647 | Loss |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Jarowski, Charles | 1361 | Win |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | Ahram, Aidan | 2091 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Warren, Julian | 1718 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Feliu, Greg | 1620 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Turner, Laurel | 1626 | Loss |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | Pereyra, Juan FM | 2410 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Navarro, Diego | 1501 | Draw |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Bar, Ben | 1414 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Yanev, Ivan | 1396 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Fernandez, Kenneth | 1662 | Loss |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Choi, Alec | 1866 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Oyama, Saye | 1732 | Draw |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Agishev, Kirill | 1787 | Win |
Page 1 of 2