Zarembsky, Ilya
ID 963
Blitz
1741
RD 93
Rapid
1701
RD 121
Total games
31
Events
5
Win rate
48%
Blitz perf (L5)
1757
Rapid perf (L5)
1726
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | 2W 3L 2D | 1747 → 1741 | -6 | 1730 |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | 3W 2L 0D | 1638 → 1701 | +63 | 1760 |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | 4W 3L 0D | 1720 → 1747 | +27 | 1785 |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | 2W 2L 1D | 1500 → 1638 | +138 | 1692 |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 2L 1D | 1500 → 1720 | +220 | 1757 |
Game History(31 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Smith, Ben | 1781 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Walthrust, Najee-Ana | 1839 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Marino, Nick | 1743 | Draw |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Vulis, Danny NM | 2061 | Loss |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Sapa, Nikhil | 1605 | Win |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Turner, Laurel | 1496 | Draw |
| May 26, 2026 | 2026 5.26 Club Blitz | blitz | Schmidt, Simon | 2034 | Loss |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Chiappini, Peter | 1636 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Arboleda, Carlos | 1627 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Beardsley, Ben | 1721 | Loss |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Phillips, Felix | 1679 | Win |
| May 12, 2026 | 2026 5.12 May Rapid | rapid | Agishev, Kirill | 1777 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Sapa, Nikhil | 1692 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Walthrust, Najee-Ana | 1833 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Giusti, Greg | 1509 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Sutton, Marcus | 1991 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Stephen, Ryan | 1552 | Win |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | Harriot, Tyrell CM | 1979 | Loss |
| May 6, 2026 | 2026 5.6 Spring Blitz | blitz | z, Gideon | 1500 | Win |
| Apr 14, 2026 | 2026 4.14 Club Rapid | rapid | Douglass, Benjamin | 1822 | Loss |
Page 1 of 2