Bushwick Chess
Brooklyn
VenueNook Cafe
Address45 Irving Ave
ScheduleTuesdays 7pm-11pm
Contact@bushwick.chess
Players
571
Tournaments
92
Games
17,547
Latest Event
2026 10.27 Club Blitz
Oct 28, 2026 · 21 players
Top Players
| # | Player | Blitz | Rapid | Games | W / L / D |
|---|---|---|---|---|---|
| 1 | Pereyra, Juan FM | 2348 | 2370 | 452 | 388 / 50 / 14 |
| 2 | Fikiet, Alex NM | 2252 | 2181 | 52 | 42 / 10 / 0 |
| 3 | Moran, Augusto IM | 2252 | 2398 | 7 | 7 / 0 / 0 |
| 4 | Pein, Johnny FM | 2239 | 2124 | 15 | 13 / 2 / 0 |
| 5 | Sochacki, Wojtek IM | 2203 | 2252 | 19 | 15 / 3 / 1 |
| 6 | Krasnov, Andrey FM | 2146 | 2078 | 106 | 78 / 24 / 4 |
| 7 | Paredes, Alexis NM | 2138 | 2142 | 19 | 16 / 3 / 0 |
| 8 | Smith, Jeramiah NM | 2123 | 1500 | 0 | 0 / 0 / 0 |
| 9 | Corbblah, Jonathan | 2119 | 1500 | 7 | 7 / 0 / 0 |
| 10 | Narula, Gautam | 2092 | 2014 | 117 | 83 / 29 / 5 |
| 11 | Schmidt, Simon | 2050 | 2190 | 200 | 140 / 53 / 7 |
| 12 | Wilmeth, Brian | 2043 | 2082 | 21 | 18 / 3 / 0 |
| 13 | Kurtzman, Mark NM | 2038 | 2153 | 23 | 12 / 9 / 2 |
| 14 | Auger, Michael NM | 2036 | 1500 | 0 | 0 / 0 / 0 |
| 15 | Meduri, Aakaash NM | 2036 | 1784 | 18 | 13 / 5 / 0 |
| 16 | Kagle, Sasha | 2029 | 1968 | 83 | 58 / 18 / 7 |
| 17 | Stranger, Morris | 2027 | 2044 | 73 | 48 / 24 / 1 |
| 18 | Balck, Eric NM | 2010 | 1929 | 70 | 47 / 21 / 2 |
| 19 | Jalagonia, Nino WFM | 1995 | 1804 | 45 | 31 / 10 / 4 |
| 20 | Ahram, Aidan | 1985 | 1955 | 71 | 45 / 24 / 2 |
Recent Tournaments
| Date | Tournament | Type | Players |
|---|---|---|---|
| Oct 28, 2026 | 2026 10.27 Club Blitz | blitz | 21 |
| Oct 28, 2026 | 2026 10.26 NY Chess Club Olympiad | blitz | 140 |
| Oct 6, 2026 | 2026 10.6 Premiere Rapid | rapid | 23 |
| Sep 28, 2026 | 2026 9.8 Club Rapid | rapid | 33 |
| Sep 22, 2026 | 2026 9.22 Club Blitz | blitz | 30 |
| Sep 1, 2026 | 2026 9.1 Premiere Blitz | blitz | 35 |
| Aug 25, 2026 | 2026 8.25 Club Blitz | blitz | 27 |
| Aug 11, 2026 | 2026 8.11 Club Rapid | rapid | 38 |
| Jul 28, 2026 | 2026 7.28 Club Blitz | blitz | 34 |
| Jul 21, 2026 | 2026 7.21 Club Rapid | rapid | 28 |
| Jul 7, 2026 | 2026 7.7 Summer Premiere Blitz | blitz | 28 |
| Jul 4, 2026 | 2026 7.4 Premiere Rapid | rapid | 24 |
| Jun 30, 2026 | 2026 6.30 Club Blitz | blitz | 27 |
| Jun 23, 2026 | 2026 6.23 Pride Rapid | rapid | 31 |
| Jun 16, 2026 | 2026 6.16 Club Rapid | rapid | 38 |